Total Applications Received by Year
COHORT YEAR | TOTAL APPLICATIONS RECEIVED |
---|---|
2017 | 294 |
2018 | 383 |
2019 | 398 |
2020 | 469 |
2021 | 496 |
2022 | 541 |
2023 | 507 |
2024 | 433 |
Average Cohort GPA by Year
COHORT YEAR | COHORT AVERAGE GPA |
---|---|
2017 | 3.61 |
2018 | 3.71 |
2019 | 3.72 |
2020 | 3.74 |
2021 | 3.78 |
2022 | 3.80 |
2023 | 3.83 |
2024 | 3.80 |
In State v. Out of State Percentage by Year
COHORT YEAR | COHORT IN STATE | COHORT OUT OF STATE |
---|---|---|
2017 | 55% | 45% |
2018 | 67% | 33% |
2019 | 55% | 45% |
2020 | 45% | 55% |
2021 | 51% | 49% |
2022 | 55% | 45% |
2023 | 55% | 45% |
2024 | 47% | 53% |